Bayero University is a federal university located in Kano, the capital city of Kano State.
The institution was established in 1975 and since then, it has continued to grow by lips and bound.
Annually, it receives thousands of applications from both undergraduate and postgraduate candidates.
So if you are one of such applicants who wants to know more about the university, in this post, you will learn the school fees and application guidelines of Bayero University, Kano.
BUK School Fees
Just as it is in many other universities across the world, the fees paid by students vary across faculties and levels.
This variation results from the differences in the complexity of courses and the cost of teaching materials.
And since BUK is a federal institution, the fees are not much when compared to the state-owned and private universities.
Undergraduate
Undergraduate students pay between the range of N44, 500 to N30, 500 depending on your course and year of study.
Departments under the medical field tend to pay higher than the others as can be seen from thr table below.
Faculty | Fresh 100 (UTME) | Fresh 200 (Direct Entry) | Returning | Non-Nigerian (Foreign Students) |
---|---|---|---|---|
Education | N36, 500 | N37, 500 | N33,500 | N200, 000 |
Arts | N33, 500 | N35, 500 | N30, 500 | N200, 000 |
Agriculture | N36, 500 | N37, 500 | N33, 500 | N200, 000 |
Engineering | N36, 500 | N37, 5000 | N33, 500 | N200 000 |
Science | N36, 500 | N38, 500 | N34, 500 | N200, 000 |
Social Science | N33, 500 - N36, 500 | N34, 500 - N37, 500 | N30, 500 - N33, 500 | N100, 000 - N200, 000 |
LLB | N33, 500 | N34, 500 | N30, 500 | N150, 000 |
MBBS | N42, 500 | N43, 500 | N39, 500 | N300, 000 |
Environmental Science | N36, 500 | N37, 500 | N33, 500 | N200, 000 |
Some departments in exception to the above table
Department | Fresh 100 (UTME) | Fresh 200 (Direct Entry) | Returning | Non-Nigerian (Foreign Students) |
---|---|---|---|---|
Geology | N41, 500 | N42, 500 | N37, 500 | N200, 000 |
Pharmacy | N37, 500 | N38, 500 | N34, 500 | N300, 000 |
Optometry | N41, 500 | N42, 500 | N38, 500 | N300, 000 |
Architecture | N41, 500 | N42, 500 | N37, 500 | N200, 000 |
Urban and Regional Planning | N41, 500 | N42, 500 | N37, 500 | N200, 000 |
Nursing | N41, 500 | N42, 500 | N38, 500 | N300, 000 |
Physiotherapy | N43, 500 | N44, 500 | N40,500 | N300, 000 |
Dental Surgery | N42, 500 | N43, 500 | N39, 500 | N300, 000 |
Medical Laboratory | 41,500 | N42, 500 | N38, 500 | N300, 000 |
Postgraduate
BUK undertake Master’s, Doctorate and PGD programmes. The fees for these categories of postgraduate studies vary.
PhD programme take the highest then Master’s and finally, Post Graduate Diploma.
Masters’ Degree
The amount paid by students enrolled for Master’s degree programme at BUK range from N96, 500 to N196, 500 depending on your year ND course of study.
Faculty | Fresh | Returning | Non-Nigerians |
---|---|---|---|
Law | N96, 500 | N92, 500 | N245, 000 |
Education | N96, 500 | N92, 500 | N245, 000 |
Arts | N95, 500 - N132, 500 | N92, 500 - N128, 500 | N245, 000 - N309, 000 |
Engineering | N132, 500 | N128, 500 | N309, 000 |
Agriculture | N196, 500 | N192, 500 | N415, 000 |
Science | N132, 500 | N128, 500 | N309, 000 |
Social Science | N117, 500 | N113, 500 | N234, 000 |
Basic Medical Sciences | N186, 500 | N182, 500 | N265, 000 |
Management | N139, 500 | N135, 500 | N212, 000 |
PhD
BUK Doctorate Degree students pay between N129, 500 to N196, 500 depending on your course and year of study.
Faculty | Fresh | Returning | Non-Nigerians |
---|---|---|---|
Education | N129, 500 | N125, 500 | N362, 000 |
Arts | N129, 500 | N125, 500 | N362, 000 |
Engineering | N196, 500 | N192, 500 | N415, 000 |
Agriculture | N196, 500 | N192, 500 | N415, 000 |
Science | N196, 500 | N192, 500 | N415, 000 |
Social Science | N129, 500 | N125, 500 | N362, 000 |
Basic Medical Sciences & Clinical Sciences | N196, 500 | N192, 500 | N415, 000 |
PGD
The fees of Postgraduate Diploma programme in BUK ranges from N95, 500 to N132, 500 depending on your course and year of study.
Faculty | Fresh | Returning | Non-Nigerians |
---|---|---|---|
Education | N95, 500 | N91, 500 | N181, 000 |
Arts | N129, 500 | N125, 500 | N362, 000 |
Engineering | N132, 500 | N128, 500 | N234, 000 |
Agriculture | N132, 500 | N128, 500 | N234, 000 |
Science | N110, 500 | N106, 500 | N256, 000 |
Social Science | N95, 500 | N91, 500 | N181, 000 |
Legal Studies | N95, 500 | N91, 500 | N181, 000 |
Health and Environmental Studies | N110, 500 | N106, 500 | N256, 000 |
BUK Admission Guidelines
This University admits candidates into various categories of study: undergraduate ( full-time and part-time) and postgraduate (Masters, PGD, and PhD).
As a candidate, you must meet the minimum requirements of the category you seek to be admitted into.
Undergraduate
You can enrol for a degree programme in BUK in three ways:
- UTME
- Direct Entry
- Part-time
Requirements for UTME Admission
- Prospective candidates must apply and sit for JAMB, choosing Bayero University as their first choice of institution.
- Applicants must score up to the minimum aggregate for their chosen course of study.
- Prospective candidates must have obtained a minimum of Five (5) passes at Credit level in WAEC, NECO or NABTEB in not more than two (2 sittings). English and Mathematics and other subjects relevant to the candidate’s chosen field of study must be included.
- They are required to register and write the post-UTME which is conducted by the University.
Requirements for Direct Entry Admission
- D.E candidates must have either of the following: OND (with merit), NCE, IJMB (with a minimum of 8 points), GCE ‘A’ Level (3 credits), or HND (Pass).
- Applicants must possess all the necessary ‘O’ Level requirements applicable to the undergraduate admission.
Requirements for Part-time Admission
- Applicants for part-time degree programmes should have either, OND (with merit), NCE, IJMB (with a minimum of 8 points), GCE ‘A’ Level (3 credits), or HND (Pass).
- Only candidates from 25 years and above will be admitted.
- Candidates must also have at least five credits in O’ Level of which English and Mathematics must be included.
Postgraduate
Courses offered in the postgraduate school of BUK cuts across natural and social sciences.
And candidates are admitted into Master’s, PGD or PhD programmes as far the minimum requirements are met.
Requirements
- Every candidate for admission into PhD, M.Phil, M.A, M.Ed, M.Sc, M.Eng and LLM Programmes must provide records of their Academic Transcripts.
- Masters Degree applicants shall have a minimum of a Good Second Class Lower Degree in the relevant areas, or a Degree plus PGD at Credit level in the relevant areas from Bayero University, Kano or any other recognised University.
- PhD candidates shall have M.A, M.Ed., M.Sc, M.Eng. or LLM Degrees in the relevant areas with CGPA of at least 3.50 on a scale of 0.00 to 5.00 from BUK, or any other recognised University.
- PGD applicants shall possess a Degree in any discipline from BUK or any other recognized University, or HND with a minimum classification of Lower Credit obtained from recognized Institutions.
Conclusion
Bayero University, Kano is a premier university that has attained great academic heights and produced many renowned Nigerians.
It will only take you the zeal and hard work to become a student of this institution.
We hope this post on the school fees and admission guidelines of BUK will help you reach your goals.
Related Topics;
UNN School Fees and Admission Guidelines
UNIBEN School Fees and Admission Guidelines
OAU Ile-Ife School Fees and Admission Guidelines