Do you aspire to become a student of Enugu State University of Science and Technology? Have you been wondering what the JAMB cut off mark of the University is?
If your answer to the questions above is yes, I will advise that you search no more. In this articulated post, you will learn all you would want to know about the JAMB cut-off mark of ESUT, as well as their departmental cut-off marks.
The knowledge of these cut-off marks will be placing you some steps ahead on the path of success. You will know exactly what your target score is, and from there you can devise the best means to reach your goals.
So now, I urge you to read this post carefully so that you will not miss any important detail.
ESUT JAMB Cut-off Mark
The official JAMB cut-off mark of Enugu State University of Technology (ESUT) is 180. What this means is that if you score from 180 and above in your UTME, you will be eligible to complete other screening exercises and stand a chance of gaining admission.
The reverse is the case if you do not score up to this cut-off mark. But I should alert you at this point that there is no guarantee of admission for anyone who scored up to the cut-off mark.
ESUT Departmental Cut-Off Marks
Department | Cut-off Mark |
---|---|
Agriculture Economics & Extension | 180 and above |
Agronomy & Ecological Management | 180 and above |
Animal/Fisheries Science & Management | 180 and above |
Food Science and Technology | 180 and above |
Applied Biochemistry | 190 and above |
Applied Biology & Biotechnology | 190 and above |
Applied Microbiology & Brewing | 190 and above |
Computer Science | 190 and above |
Geology & Mining | 180 and above |
Industrial Chemistry | 180 and above |
Industrial Mathematics & Applied Statistics | 180 and above |
Industrial Physics | 180 and above |
Adult & Continuing Education | 180 and above |
Education Foundation | 180 and above |
Education Management | 180 and above |
Guidance & Counselling | 180 and above |
Health & Physical Education | 180 and above |
Library & Information Science | 180 and above |
Mathematics & Computer Education | 180 and above |
Science & Computer Education | 180 and above |
Technology & Vocational Education | 180 and above |
Agricultural & Bioresource Engineering | 190 and above |
Chemical Engineering | 200 and above |
Civil Engineering | 200 and above |
Computer Engineering | 200 and above |
Electrical & Electronics Engineering | 200 and above |
Materials & Metallurgical Engineering | 200 and above |
Mechanical & Production Engineering | 200 and above |
Building | 190 and above |
Estate Management | 180 and above |
Geography & Meteorology | 180 and above |
Quantity Surveying | 190 and above |
Surveying & Geoinformatics | 180 and above |
Urban & Regional Planning | 180 and above |
Business Law | 230 and above |
International Law & Jurisprudence | 230 and above |
Private & Property Law | 230 and above |
Public Law | 230 and above |
Accountancy | 200 and above |
Banking & Finance | 200 and above |
Business Administration | 190 and above |
Co-operative & Rural Development | 190 and above |
Insurance & Risk Management | 180 and above |
Marketing | 180 and above |
Mass Communication | 210 and above |
Public Administration | 190 and above |
Clinical Pharmacy & Biopharmaceutics | 230 and above |
Pharmaceutical Chemistry | 230 and above |
Pharmaceutics & Pharmaceuticals Technology | 230 and above |
Pharmacognosy | 220 and above |
Pharmacology & Therapeutics | 220 and above |
Economics | 200 and above |
Political Science | 180 and above |
Psychology | 180 and above |
Sociology & Anthropology | 180 and above |
Anatomy | 200 and above |
Human Physiology | 200 and above |
Medical Biochemistry | 210 and above |
Medical Laboratory Sciences | 220 and above |
Accident & Emergency | 200 and above |
Anaesthology | 200 and above |
Community Medicine | 230 and above |
Haematology/Immunology | 220 and above |
Histopathology | 210 and above |
Internal Medicine | 230 and above |
Obstetrics & Gynaecology | 230 and above |
Ophthalmology | 220 and above |
Ortolaryngology | 220 and above |
Paediatrics | 220 and above |
Pathology | 220 and above |
Pharmacology | 220 and above |
Radiology | 230 and above |
Surgery | 245 and above |
NOTE: The official departmental cut-off marks of ESUT has not been released by the School Management.
Thus, we urge you to treat the above list as a mere guide and not as the actual list. Of course, we shall keep you updated as soon as the official list is ready.
Faculties and Courses Offered at Enugu State University
There are 9 academic faculties at Enugu State University of Science and Technology. Here listed are the faculties with their respective departments:
Frequently Asked Questions
How is ESUT aggregate calculated?
To calculate your ESUT aggregate score:
- Divide your JAMB score by 8
- Divide your post UTME score by 2
- Add the results of the above operations, and there is your aggregate.
How does ESUT give admission?
ESUT offers undergraduate admissions via UTME and Direct Entry. Applicants must meet the following criteria:
- You should not be less than 16 years
- You must have 5 credits in your O’ Level. English, Mathematics, and 3 other subjects relevant in your field must be included.
- If you are a Direct Entry candidate, you must have a credit pass in your ND, and credit passes in subjects relevant in your field of study.
Does ESUT accept second choice candidates?
No, ESUT does accept students who chose the university as their second choice of institution. The University is relatively competitive, and that is why.
Conclusion
I would reiterate at this point that the JAMB cut-off mark of ESUT is 180. The departmental cut-off mark of the University varies as you can see from the table above.
Does anything sound confusing to you? If it does, do not hesitate to drop your questions in the comment box below. We will meet it with the right answer.
Related Topics;
Ebonyi State University JAMB Cut-off Mark
Bayelsa Medical University JAMB Cut-Off Mark