Going to the University and acquiring tertiary education is very important. This importance increases almost on daily basis.That is why people all over the world are constantly striving to attain that level of education.
We all have our various preferences when it comes to universities and our reasons could be different. Some may be because of the high standards of the school or their fees or the proximity of the school to their houses and so on. The list is endless.
In this light, we know that some people are interested in attending the Federal University, Kashere and they would be needing a sort of guide and the knowledge of the JAMB cut-off mark for this school.
In this article, we have carefully discussed all about the JAMB cut-off marks for the Federal University, Kashere and those for the different departments in the school.
We also added some information about the school and I provided answers to some of those questions that might be bothering you.
FUK DEPARTMENTAL CUT-OFF MARK
Department | Cut-off Mark |
---|---|
Accountancy/Accounting. | 180 |
Agricultural Science and Education | 180 |
Agriculture | 180 |
Arabic Studies | 180 |
Biochemistry | 180 |
Biology | 180 |
Business Administration | 180 |
Chemistry | 180 |
Christian Religious Knowledge/Studies | 180 |
Computer Science | 180 |
Criminology And Security Studies | 180 |
Economics | 180 |
Economics and Development Studies | 180 |
Economics and Statistics | 180 |
Education and Arabic | 180 |
Education and Biology | 180 |
Education and Chemistry | 180 |
Education and Computer Science | 180 |
Education and Economics | 180 |
Education and English Language | 180 |
Education and Geography | 180 |
Education and Hausa | 180 |
Education and History | 180 |
Education and Integrated Science | 180 |
Education and Mathematics | 180 |
Education and Physics | 180 |
Education and Political Science | 180 |
Educational Administration and Planning | 180 |
English Language Geography | 180 |
Guidance and Counseling | 180 |
Hausa History and Diplomatic Studies | 180 |
Islamic Studies | 180 |
Mathematics | 180 |
Physics | 180 |
Plant Science | 180 |
Political Science | 180 |
Psychology | 180 |
Sociology | 180 |
Statistics | 180 |
Zoology | 180 |
The JAMB cut-off mark of Federal University, Kashere is 160. The point you should know is that the JAMB cut-off mark of every university in Nigeria is 180, but FUK is a new university in an Educationally Less Privileged place. That is why the mark is lower.
CONCLUSION
At this point we can come to the conclusion that we have addressed the topic of the JAMB cut-off marks of Federal University, Kashere.
We have also answered some but if your question was not captured here, please do well to drop it in the comment box.
Do well to subscribe to our newsletter so that you’ll remain up to date with latest scholarships. Do not forget to share this post.