Are you wondering what FUTO JAMB cut-off mark is?
I joyfully welcome you to this page. And I will assure you that you are on the right page. In this article, we have clearly given you all you need to know about the JAMB cut-off mark for different courses offered in the Federal University of Technology, Owerri (FUTO).
How much do you know FUTO? Well, we shall also delve a bit into some facts and information you should know about this school of technology.
I urge therefore to read carefully and flow along with me as we drink from the stream of knowledge. Shall we?
Contents
FUTO Departmental Cut-off Mark
Department | Cut-off Mark |
---|---|
Agricultural Economics | 220 |
Agricultural Extension | 200 |
Animal Science and Technology | 200 |
Crop Science and Technology | 200 |
Fisheries and Aquaculture Technology | 190 |
Forestry and Wildlife Technology | 190 |
Soil Science and Technology | 200 |
Biochemistry | 230 |
Biology | 190 |
Biotechnology | 200 |
Microbiology | 200 |
Forensic Science | 200 |
Computer Science | 220 |
Information Technology | 20 |
Cyber Security | 200 |
Software Engineering | 200 |
Agricultural & Bio-Resources Engineering | 200 |
Chemical Engineering | 230 |
Civil Engineering | 237 |
Electrical & Electronics Engineering | 245 |
Food Science Technology | 200 |
Material & Metallurgical Engineering | 190 |
Mechanical Engineering | 230 |
Mechatronics Engineering | 220 |
Petroleum Engineering | 240 |
Polymer & Textile Engineering | 210 |
Architecture | 200 |
Building Technology | 190 |
Environmental Technology | 190 |
Quantity Surveying | 100 |
Surveying & Geoinformatics | 190 |
Urban & Regional Planning | 190 |
Biomedical Technology | 230 |
Dental Technology | 210 |
Optometry | 230 |
Prosthetics & Othortics | 200 |
Public Health Technology | 220 |
Financial Management Technology | 180 |
Maritime Management Technology | 180 |
Project Management Technology | 220 |
Transport Management Technology | 180 |
Management Technology | 180 |
Chemistry | 190 |
Geology | 220 |
Mathematics | 190 |
Physics | 190 |
Science Laboratory Technology | 200 |
Statistics | 190 |
The JAMB cut-off of the Federal University of Technology, Owerri (FUTO) is 180.
What this means is that if you score up to 180 in your JAMB UTME, you are eligible to apply for FUTO post UTME/Screening and therefore stand a chance of gaining admission in the school. Nonetheless, various departments have varying cut-off marks.
So if you have an average of 180, you may not be considered for admission in FUTO. FUTO is a very competitive school and you will need to score high to gain admission.
Now, let’s find out what different departments in FUTO cut.
FUTO Departmental Cut-off Mark
Department | Cut-off Mark |
---|---|
Agricultural Economics | 220 |
Agricultural Extension | 200 |
Animal Science and Technology | 200 |
Crop Science and Technology | 200 |
Fisheries and Aquaculture Technology | 190 |
Forestry and Wildlife Technology | 190 |
Soil Science and Technology | 200 |
Biochemistry | 230 |
Biology | 190 |
Biotechnology | 200 |
Microbiology | 200 |
Forensic Science | 200 |
Computer Science | 220 |
Information Technology | 20 |
Cyber Security | 200 |
Software Engineering | 200 |
Agricultural & Bio-Resources Engineering | 200 |
Chemical Engineering | 230 |
Civil Engineering | 237 |
Electrical & Electronics Engineering | 245 |
Food Science Technology | 200 |
Material & Metallurgical Engineering | 190 |
Mechanical Engineering | 230 |
Mechatronics Engineering | 220 |
Petroleum Engineering | 240 |
Polymer & Textile Engineering | 210 |
Architecture | 200 |
Building Technology | 190 |
Environmental Technology | 190 |
Quantity Surveying | 100 |
Surveying & Geoinformatics | 190 |
Urban & Regional Planning | 190 |
Biomedical Technology | 230 |
Dental Technology | 210 |
Optometry | 230 |
Prosthetics & Othortics | 200 |
Public Health Technology | 220 |
Financial Management Technology | 180 |
Maritime Management Technology | 180 |
Project Management Technology | 220 |
Transport Management Technology | 180 |
Management Technology | 180 |
Chemistry | 190 |
Geology | 220 |
Mathematics | 190 |
Physics | 190 |
Science Laboratory Technology | 200 |
Statistics | 190 |
FUTO Admission Brochure
One of the best guide you can get if you are seeking admission in FUTO is the Admission Brochure.
This brochure contains the list of all departments in FUTO and the requirements in terms of subjects and scores you need to have in order to be admitted. It is important you download it and as well go through it carefully so as not to be in the wrong track.
Download FUTO Admission Brochure for 2020/2021 session
Frequently Asked Questions
Does FUTO accept Second Choice in JAMB?
No! FUTO as well as many federal universities in Nigeria does not accept candidates who chose it as second choice in their JAMB registration.
You are advised to make FUTO your first choice or apply for JAMB change of course and institution, and then effect the change.
Conclusion
Having made it up till this point in this article, I’m pretty sure you have grasped all you must know about the JAMB cut-off marks for different departments in FUTO.
Perhaps you have more questions aside the ones treated above, do not hesitate to put it down in the comment box below; we will always be ready to give you the best answer.
Related Topics:
ENACTUS Nigeria – Everything You Need to know