In this post, we have exhaustively discussed the school fees and admission guidelines of MAUTECH.
The Federal University of Technology, Yola, which is today known as Modibbo Adama University of Technology was established in 1981.
As a matter of fact, the university only offers courses related to science, agriculture, engineering and management science.
Now, let’s find out how much students of this university pay.
Contents
MAUTECH School Fees
Undergraduates of MAUTECH pay school fees ranging from N27,300 to N43,300 depending on year and course of study.
Newly-Admitted Undergraduates
Programme | 100 Level | 200 Level |
---|---|---|
Agric. Econ & Extension | N37,300 | N37,300 |
Animal Science & Range Mgt. | N37,300 | N37,300 |
Crop Prod. & Horticulture | N37,300 | N37,300 |
Crop Protection | N37,300 | N37,300 |
Forestry & Wildlife Mgt. | N42,300 | N42,300 |
Fisheries | N42,300 | N42,300 |
Food Science and Tech. | N39,300 | N39,300 |
Soil Science | N39,800 | N39,800 |
Architecture | N37,300 | N37,300 |
Industrial Design | N40,800 | N40,800 |
Geography | N39,800 | N39,800 |
Surveying | N40,800 | N40,800 |
Urban & Regional Planning | N42,300 | N42,300 |
Agric. & Environmental Eng | N40,300 | N41,300 |
Chemical Eng. | N40,300 | N41,300 |
Civil Eng. | N40,300 | N41,300 |
Elect/Elect. Eng. | N40,300 | N41,300 |
Mechanical Eng. | N40,300 | N41,300 |
Information Tech. | N37,300 | N37,300 |
Economics | - | - |
Management Tech. | N37,300 | N37,300 |
Banking & Finance | - | - |
Accountancy | - | - |
Library Science & Info Sci. | - | - |
Zoology | N40,300 | N40,300 |
Plant Science | N42,300 | N42,300 |
Microbiology | N41,300 | N41,300 |
Biochemistry | N37,300 | N37,300 |
Pure Chemistry | N47,300 | N47,300 |
Industrial Chemistry | N47,300 | N47,300 |
Computer Sciences | N37,300 | N37,300 |
Mathematics | N37,300 | N37,300 |
Maths. with Economics | - | - |
Physics | N47,300 | N47,300 |
Statistics | N37,300 | N37,300 |
Operations Research | N37,300 | N37,300 |
Geology | N53,200 | N53,200 |
Laboratory Technology | N37,300 | N37,300 |
Biotechnology | N37,300 | N37,300 |
Biology Education | N43,300 | N43,300 |
Geography Education | N43,300 | N43,300 |
Maths Education | N42,300 | N42,300 |
Physics Education | N42,300 | N42,300 |
Statistics Education | N42,300 | N42,300 |
Chemistry Education | N42,300 | N42,300 |
Business Education | - | - |
Agric. Technology Education | N38,300 | N38,300 |
Home Economics Education | N38,300 | N38,300 |
Electrical Technology Education | N38,300 | N38,300 |
Mechanical Tech. Education | N38,300 | N38,300 |
Construction Technology Education | N38,300 | N38,300 |
Returning Undergraduates
Programme | 200 Level | 300 Level | 400 Level | 500 Level |
---|---|---|---|---|
Agric. Econ & Extension | N27,300 | N27,300 | N27,300 | N27,300 |
Animal Science & Range Mgt. | N27,300 | N27,300 | N27,300 | N27,300 |
Crop Prod. & Horticulture | N27,300 | N27,300 | N27,300 | N27,300 |
Crop Protection | N27,300 | N27,300 | N27,300 | N27,300 |
Forestry & Wildlife Mgt. | N32,300 | N32,300 | N32,300 | N32,300 |
Fisheries | N32,300 | N32,300 | N32,300 | N32,300 |
Food Science and Tech. | N29,300 | N29,300 | N29,300 | N29,300 |
Soil Science | N29,800 | N29,800 | N29,800 | N29,800 |
Architecture | N27,300 | N27,300 | N27,300 | N27,300 |
Industrial Design | N30,800 | N30,800 | N30,800 | N30,800 |
Geography | N32,300 | N32,300 | N32,300 | N32,300 |
Surveying | N30,800 | N30,800 | N30,800 | N30,800 |
Urban & Regional Planning | N32,300 | N32,300 | N32,300 | N32,300 |
Agric. & Environmental Eng | N31,300 | N30,300 | N30,300 | N30,300 |
Chemical Eng. | N31,300 | N30,300 | N30,300 | N30,300 |
Civil Eng. | N31,300 | N30,300 | N30,300 | N30,300 |
Elect/Elect. Eng. | N31,300 | N30,300 | N30,300 | N30,300 |
Mechanical Eng. | N31,300 | N30,300 | N30,300 | N30,300 |
Information Tech. | N27,300 | N27,300 | N27,300 | N27,300 |
Economics | N27,300 | N27,300 | N27,300 | N27,300 |
Management Tech. | N27,300 | N27,300 | N27,300 | N27,300 |
Banking & Finance | N27,300 | N27,300 | N27,300 | N27,300 |
Accountancy | N27,300 | N27,300 | N27,300 | N27,300 |
Library Science & Info Sci. | N27,300 | N27,300 | N27,300 | N27,300 |
Zoology | N30,300 | N30,300 | N30,300 | N30,300 |
Plant Science | N32,300 | N32,300 | N32,300 | N32,300 |
Microbiology | N31,300 | N31,300 | N31,300 | N31,300 |
Biochemistry | N27,300 | N27,300 | N27,300 | N27,300 |
Pure Chemistry | N37,300 | N37,300 | N37,300 | N37,300 |
Industrial Chemistry | N37,300 | N37,300 | N37,300 | N37,300 |
Computer Sciences | N27,300 | N27,300 | N29,800 | N27,300 |
Mathematics | N27,300 | N27,300 | N27,300 | N27,300 |
Maths. with Economics | N27,300 | N27,300 | N27,300 | N27,300 |
Physics | N37,300 | N37,300 | N37,300 | N37,300 |
Statistics | N27,300 | N27,300 | N29,800 | N27,300 |
Operations Research | N27,300 | N27,300 | N29,800 | N27,300 |
Geology | N43,200 | N43,200 | N43,200 | N43,200 |
Laboratory Technology | N27,300 | N27,300 | N27,300 | N27,300 |
Biotechnology | N27,300 | N27,300 | N27,300 | N27,300 |
Biology Education | N33,300 | N33,300 | N33,300 | N33,300 |
Geography Education | N33,300 | N33,300 | N33,300 | N33,300 |
Maths Education | N32,300 | N32,300 | N32,300 | N32,300 |
Physics Education | N32,300 | N32,300 | N32,300 | N32,300 |
Statistics Education | N32,300 | N32,300 | N32,300 | N32,300 |
Chemistry Education | N32,300 | N32,300 | N32,300 | N32,300 |
Business Education | N28,300 | N28,300 | N28,300 | N28,300 |
Agric. Technology Education | N28,300 | N28,300 | N28,300 | N28,300 |
Home Economics Education | N28,300 | N28,300 | N28,300 | N28,300 |
Electrical Technology Education | N28,300 | N28,300 | N28,300 | N28,300 |
Mechanical Tech. Education | N28,300 | N28,300 | N28,300 | N28,300 |
Construction Technology Education | N28,300 | N28,300 | N28,300 | N28,300 |
Postgraduate School Fees
PGD: N57,800
Professional M.Sc/M.Tech, MA: N72,800
Academic M.Tech/M.Sc: N67,800.00
Academic PhD: N107,800
MBA: N157,800
MPA: N127,200
MAUTECH Admission Requirements
- Every candidates must have a minimum of five (5) credit passes in O’ Level including Mathematics and English Language, obtained in not more than two sittings.
- UTME candidates must not score below the cut-off mark for their desired departments.
- UTME candidates must also combine the right subjects in JAMB, as obtained in the brochure.
- Direct Entry must have a minimum of two A’ Level passes in relevant subjects, Or acceptable OND, HND or NCE.
MAUTECH Post UTME/Direct Entry Application Procedure
- Visit www.mautech.edu.ng
- Click on the
‘POST UTME’ link, then on ‘Existing application’. - Login using your JAMB number both as your Username and Password.
- You will be redirected to REMITA payment platform to make payment.
- Choose a payment option most convenient to you.
- Procees to make a payment of N2000 using the payment method you selected.
- When you have completed the payment, go back to the registration page and login using your JAMB number.
- Now, fill the form and submit.
Documents Required for Application
You will upload the following documents during registration. We urge you to make them ready before you begin your application.
- JAMB Result Slip for UTME/JAMB or Acknowledgement Slip for DE .
- O’ Level Result(s) (two sittings maximum).
- A Level Result (ND/HND/NCE/IJMB).
- Birth Certificate/Declaration of Age.
- Local Government Indigene Letter.
When you have successfully uploaded the files and submitted your application, your application slip will appear. Kindly print it and keep for record purposes.
Related Topics;
FUOTUOKE School Fees and Admission Guidelines
FULOKOJA School Fees and Admission Guidelines
UNIJOS School Fees and Admission Guidelines