Are you wondering what the JAMB cut-off marks of University of Ibadan (UI) are? You know, it can be pretty confusing at some points when you do not even know the JAMB score to target and how much effort you need to pour in.
Very well, in this post you will learn all you would want to know about the minimum score you must have in order to secure admission into University of Ibadan.
We also discussed here, some facts you should know about UI as an aspirant and potential student of UI.
Some of those questions that could be troubling you concerning admission in UI have also been trashed in the FAQs section. I urge you therefore to read along as we unwrap all we have for you in this post.
Contents
University of Ibadan Departmental Cut-off Marks
Departments | Merit Cut-offs | ELDS Cut-off |
---|---|---|
Yoruba | 51.5 | - |
Theatre Arts | 61.87 | 60.0 |
Russian | 55.0 | - |
Religious Studies | 52.87 | - |
Physiotherapy | 70.5 | 68.75 |
Physiology | 65.0 | 64.5 |
Philosophy | 57.87 | - |
Nursing | 70.5 | - |
Music | 57.0 | - |
Medicine and Surgery | 78.87 | 78.37 |
Medical Laboratory Science | 70.12 | 69.12 |
Linguistics | 64.25 | 61.62 |
Islamic Studies | 57.12 | - |
Human Nutrition | 61.87 | 60.62 |
History | 56.12 | - |
German | 55.5 | - |
French | 60.0 | 58.87 |
Environmental Health Science | 60.25 | - |
English Language | 65.5 | 64.37 |
Education and Communication & Language Arts | 61.75 | 61.62 |
Education and Arabic Language | 54.0 | - |
Economics | 63.0 | 61.0 |
Early Childhood Education | 51.25 | - |
Dentistry | 73.12 | 71.37 |
Communication and Language Arts | 66.0 | 64.12 |
Classical Studies | 56.12 | 54.0 |
Biochemistry | 63.62 | 61.87 |
Archaeology | 50.0 | - |
Arabic Language | 58.12 | - |
Anthropology | 50.5 | - |
Animal Science | 54.75 | - |
Agronomy | 53.12 | - |
Agriculture | 51.75 | 51.62 |
Agricultural Economics | 55.25 | 53.12 |
Adult Education | 51.37 | 51.12 |
Agricultural Extension and Rural Development | 52.62 | - |
Education and Biology | 57.0 | - |
Education and Economics | 51.12 | - |
Education and French | 52.25 | - |
Education and Islamic Studies | 54.625 | - |
Education Mathematics | 53.25 | - |
Education and Physics | 54.87 | - |
Education and Religious Studies | 54.37 | - |
Education and Yoruba | 51.5 | - |
Education and Chemistry | 53.12 | - |
Education and English | 63.87 | 62.75 |
Education and Geography | 59.12 | - |
Education and History | 52.37 | - |
Education and Political Science | 56.0 | - |
Educational Management | 52.0 | - |
Guidance & Counselling | 56.37 | 54.25 |
Health Education | 51.62 | 50.0 |
Human Kinetics | 51.12 | - |
Library, Archival and Information science | 57.0 | 53.62 |
Special Education | 51.5 | - |
Architecture | 58.62 | - |
Law | 70.12 | 68.87 |
Pharmacy | 72.62 | 71.37 |
Ecotourism and Aquaculture | 52.62 | - |
Forest Products | 50.0 | - |
Social and Environmental Forestry | 50.0 | - |
Wildlife and Ecoutourism Management | 54.62 | 51.87 |
Anthropology | 50.37 | - |
Archaeology | 52.0 | - |
Botany | 50.37 | - |
Chemistry | 58.12 | 56.62 |
Industrial Chemistry | 62.25 | - |
Computer Science | 64.0 | 63.62 |
Geography | 51.0 | - |
Geology | 52.12 | - |
Mathematics | 52.87 | - |
Microbiology | 60.37 | 59.12 |
Physics | 51.75 | - |
Statistics | 50.62 | - |
Zoology | 50.75 | - |
Agricultural and Environmental Engineering | 51.75 | - |
Civil Engineering | 62.25 | - |
Electrical Engineering | 68.25 | 65.62 |
Food Technology | 50.12 | - |
Mechanical Engineering | 68.62 | 68.0 |
Petroleum Engineering | 61.87 | 60.75 |
Industrial Production Engineering | 57.5 | - |
Wood Products Engineering | 51.75 | - |
Geography | 52.75 | - |
Political Science | 64.12 | 62.25 |
Psychology | 60.5 | 58.5 |
Sociology | 60.87 | 60.0 |
Veterinary Medicine | 57.12 | 56.12 |
The official JAMB cut-off mark across universities in Nigeria is 180. However, the JAMB cut-off mark for University of Ibadan is 180.
Nonetheless, the cut-off mark varies with departments as some are higher than the others. The value of the UI departmental cut-off mark is determined by the number of applicants and the perceived value of the course.
Candidates who are offered provisional admission at the University of Ibadan are students who chose the university as their first choice of institution during their JAMB registration.
These students are required however required to get a minimum score called the cut-off mark.
FREQUENTLY ASKED QUESTIONS
How can I calculate the UNN cut-off mark?
To calculate UI cut-off mark, divide your JAMB score by 8 and your post UTME score by two (2).
Add the two products of the division and there you have your UI aggregate. With this mark, you will be able to know where you fall in.
CONCLUSION
If you have come this far, I am most certain you have got all you would want to know about the UI JAMB cut-off mark.
In any way we have left some stone unturned, please do well to call our attention with your questions and suggestions, using the comment box; we will be glad to help you out.
Related Topics;
OBAFEMI AWOLOWO JAMB CUT-OFF MARKS