Are you about to write JAMB and are trying to decide what university to apply while filling your JAMB application?
Or did you just conclude JAMB UTME and are trying to see if you made the JAMB cut-off mark for University of Jos, Plateau State?
If your answer to any of the above questions is yes, then this article is specially for you.
Here, we have taken care to outline the departments in UNIJOS and their corresponding JAMB cut-off marks. All to enable you make the right choices.
We have also taken time to study some questions frequently asked by students and have tried in this article to provide answers to those questions. We hope you find them useful.
So read with absolute attention as you find out which department has what cut-off mark, especially that which is your choice.
Contents
UNIJOS DEPARTMENTAL CUT-OFF MARKS
Department | Cut-off Mark |
---|---|
Accountancy / Accounting | 200 and above |
Actuarial Science | 190 and above |
Adult Education | 180 and above |
Agriculture | 180 and above |
Anatomy | 200 and above |
Arabic Studies | 180 and above |
Archaeology | 200 and above |
Architecture | 200 and above |
Banking and Finance | 200 and above |
Biochemistry | 200 and above |
Botany | 190 and above |
Building | 180 and above |
Business Administration | 200 and above |
Chemistry | 180 and above |
Christian Religious Studies | 180 and above |
Civil Engineering | 220 and above |
Computer Science | 200 and above |
Criminology And Security Studies | 180 and above |
Dentistry And Dental Surgery | 220 and above |
Dentistry and Dental Technology | 200 and above |
Early Childhood Education | 180 and above |
Economics | 180 and above |
Education and Biology | 180 and above |
Education and Chemistry | 180 and above |
Education and Economics | 180 and above |
Education and English Language | 180 and above |
Education and French | 180 and above |
Education and Geography | 180 and above |
Physics | 190 and above |
Education and History | 180 and above |
Education and Integrated Science | 180 and above |
Education and Mathematics | 180 and above |
Education and Physics | 180 and above |
Education and Religious Studies | 180 and above |
Education and Social Studies | 180 and above |
Educational Administration | 180 and above |
Electrical/Electronic Engineering | 220 and above |
English Language | 200 and above |
Estate Management | 190 and above |
French | 180 and above |
Geography and Planning | 180 and above |
Geology and minning | 200 and above |
Guidance and Counseling | 180 and above |
History and International Studies | 190 and ablve |
Industrial Chemistry | 200 and above |
Insurance | 200 and above |
Islamic Studies | 180 and above |
Law | 220 and above |
Library and Information Science | 180 and above |
Linguistics | 200 and above |
Literature in English | 200 and above |
Marketing | 180 and above |
Mass Communication | 200 and above |
Mathematics | 180 and above |
Mechanical Engineering | 220 and ab2 |
Medical Laboratory Science | 220 and above |
Medicine and Surgery | 250 and above |
Microbiology | 200 and above |
Mining Engineering | 220 and above |
Music | 180 and above |
Nursing / Nursing Science | 220 and above |
Pharmacy | 220 and above |
Physical and Health Education | 180 and above |
Physics | 180 and above |
Political Science | 200 and above |
Psychology | 200 and above |
Pure/Applied Chemistry | 200 and above |
Religious Studies | 180 and above |
Sociology | 180 and above |
Special Education | 180 and above |
Statistics | 180 and above |
Technical Education | 180 and above |
Theatre And Film Studies | 180 and above |
Urban and Regional Planning | 180 and above |
Veterinary Medicine | 230 and above |
Zoology | 200 and above |
Fine and Applied Arts | 180 and above |
The official cut-off mark for the University of Jos (UNIJOS), like some other universities, is 180. This means that if you score up to 180 in JAMB, you’re eligible to apply to certain departments in UNIJOS.
However, some other departments have varying JAMB cut-off marks and you will need to know the one that applies to your choice department.
N/B: Please note that these scores stated in the table above aren’t confirmed because the University has not published the official list of cut-off marks.
However we advice you treat it as a mere guide and not the actual fact. We shall keep you updated when the official list is published. Do well to keep in touch with us.
FREQUENTLY ASKED QUESTIONS
How is UNIJOS Cut-off Mark Calculated?
A candidate’s JAMB score and their post-utme score in UNIJOS usually contribute 50% each to the final cut-off mark.
This means that the JAMB score, which is usually scored over 400 will be divided by 8. Then the post utme score, which is usually over 100 will by divided by 2. Then the two will be added.
E.g. If Mr. John had 280 in JAMB and 72 in post utme, his screening score would be calculated as;
(280/8) + (72/2)
= 35 + 36
= 71%
CONCLUSION
We have tried our best to outline the JAMB cut-off mark of UNIJOS and their departmental cut-off marks too. We’ve also tried to answer some questions we think might be coming up in your minds after reading the article.
Do ensure to leave your questions and reactions in the comment section below if in any way your question wasn’t captured.